Executive Vetting
We are specialists in all areas of European Cross Border Executive Vetting, so we can certainly assist you with the verification of your team’s employment history other relevant specialised tracks, in an efficient and effective manner.
Our online software is 100% online/paperless and has full Client real-time tracking facilities and is effectively hardwired with a number of different inspectorates, affording us real-time vetting processes.
Typical checks considered by clients using this screening type are listed below.
Turn around times: 3 to 10 days (for Standard Reports)
Heres what our clients are saying
What is include in our Fitness & Probity Report | Included | Optional |
---|---|---|
Reference Check | ||
Employment History | • | |
(Dates & Positions - past 5 years) | • | |
(Dates & Position - 2 x most recent employments) | • | |
(Character References - minimum of 2) | • | |
Highest Education Qualification | • | |
Career Gaps | ||
Identity Check | ||
Professional Association | • | |
Personal Data | • | |
LOA | • | |
Proof of ID | • | |
Proof of Address | • | |
Right to Work | • | |
Date of Birth Verification | • | |
Criminal Record Checks | ||
Criminality Statement | ||
European Criminal Record | • | |
UK Basic Disclosure & Barring Service | ||
Directorship Checks | ||
UK Standard Disclosure & Barring Service | ||
UK Enhanced Disclosure & Barring Service | ||
Directorship History Checks | • | |
Financial Checks | ||
Strike offs | ||
Credit Check | • | |
Bankruptcies Report | • | |
Anti-Fraud Checks | ||
Judgements | ||
Strike offs | ||
Special Designated Nationals Black Lists | ||
European Union Black Lists | ||
HSS/OIG Exclusion lists | ||
GSA Excluded Parties Search | ||
FDA Debarments/Disqualifications Search | ||
Bank of England Sanctions lists | ||
Media Checks |
Request a Callback
Please fill out the form below
and we will call you back
ONLINE PROCESS
See how it works >>